
The ICC Men’s Cricket World Cup 2023 is the 13th edition of the flagship event of the international cricket calendar. The tournament will feature 10 teams and will be played across 10 venues in India from 5 October to 19 November 2023. The tournament will retain the round-robin format of the last edition, with all teams playing against each other for a total of 45 league matches. The top four teams will qualify for the semi-finals, to be played in Mumbai and Kolkata. The final will be held at the Narendra Modi Stadium in Ahmedabad, the world’s largest cricket stadium.
Points Table ICC World Cup 2023: Latest Standings
Each team will play 9 group matches and the top 4 teams will qualify for the knockout stages. 2 points are awarded for win, 1 for a no result/abandoned, and 0 for loss.
Below is the updated points table for Cricket World Cup 2023:
Rank | Team | Matches | Won | Lost | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | India (Qualified) | 9 | 9 | 0 | 0 | 18 | +2.570 |
2 | South Africa (Qualified) | 9 | 7 | 2 | 0 | 14 | +1.261 |
3 | Australia (Qualified) | 9 | 7 | 2 | 0 | 14 | +0.841 |
4 | New Zealand | 9 | 5 | 4 | 0 | 10 | +0.743 |
5 | Pakistan | 9 | 4 | 5 | 0 | 8 | -0.199 |
6 | Afghanistan | 9 | 4 | 5 | 0 | 8 | -0.336 |
7 | England | 9 | 3 | 6 | 0 | 6 | -0.572 |
8 | Bangladesh | 9 | 2 | 7 | 0 | 4 | -1.087 |
9 | Sri Lanka | 9 | 2 | 7 | 0 | 4 | -1.419 |
10 | Netherlands | 9 | 2 | 7 | 0 | 4 | -1.825 |
***updated on 19 November 2023

ICC Cricket ODI World Cup 2023 Match Schedule With Venue, Stadium And Result
Match | Date | Time | Venue | Stadium | Result |
---|---|---|---|---|---|
ENGLAND vs NEW ZELAND | Thur Oct 5, 2023 | 2:00 PM | Ahmedabad | Narendra Modi Stadium | New Zealand won by 9 wickets (82 balls left) |
PAKISTAN vs NETHERLANDS | Fri Oct 6, 2023 | 2:00 PM | Hyderabad | Rajiv Gandhi International Cricket Stadium | Pakistan won by 81 runs |
AFGHANISTAN vs BANGLADESH | Sat Oct 7, 2023 | 10:30 AM | Dharamsala | Himachal Pradesh Cricket Association Stadium | Bangladesh won by 6 wickets (92 balls left) |
SOUTH AFRICA vs SRI LANKA | Sat Oct 7, 2023 | 2:00 PM | Delhi | Arun Jaitley Stadium | South Africa won by 102 runs |
AUSTRALIA vs INDIA | Sun Oct 8, 2023 | 2:00 PM | Chennai | M. A. Chidambaram Stadium | India won by 6 wickets (52 balls left) |
NEW ZEALAND vs NETHERLANDS | Mon Oct 9, 2023 | 2:00 PM | Hyderabad | Rajiv Gandhi International Cricket Stadium | New Zealand won by 99 runs |
ENGLAND vs BANGLADESH | Tue Oct 10, 2023 | 10:30 AM | Dharamsala | Himachal Pradesh Cricket Association Stadium | England won by 137 runs |
SRI LANKA vs PAKISTAN | Tue Oct 10, 2023 | 2:00 PM | Hyderabad | Rajiv Gandhi International Cricket Stadium | Pakistan won by 6 wickets (10 balls left) |
AFGHANISTAN vs INDIA | Wed Oct 11, 2023 | 2:00 PM | Delhi | Arun Jaitley Stadium | India won by 8 wickets (90 balls left) |
AUSTRALIA vs SOUTH AFRICA | Thur Oct 12, 2023 | 02:00 PM | Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | South Africa won by 134 runs |
NEW ZEALAND vs BANGLADESH | Fri Oct 13, 2023 | 02:00 PM | Chennai | M. A. Chidambaram Stadium | New Zealand won by 8 wickets (43 balls left) |
INDIA vs PAKISTAN | Sat Oct 14, 2023 | 02:00 PM | Ahmedabad | Narendra Modi Stadium | India won by 7 wickets (117 balls remaining) |
ENGLAND vs AFGHANISTAN | Sun Oct 15, 2023 | 02:00 PM | Delhi | Arun Jaitley Stadium | Afghanistan won by 69 runs |
AUSTRALIA vs SRI LANKA | Mon Oct 16, 2023 | 02:00 PM | Lucknow | BRSABV Ekana Cricket Stadium | Australia won by 5 wickets (88 balls left) |
SOUTH AFRICA vs NETHERLANDS | Tue Oct 17, 2023 | 02:00 PM | Dharamsala | Himachal Pradesh Cricket Association Stadium | Netherlands won by 38 runs |
NEW ZEALAND vs AFGHANISTAN | Wed Oct 18, 2023 | 02:00 PM | Chennai | M. A. Chidambaram Stadium | New Zealand won by 149 runs |
INDIA vs BANGLADESH | Thur Oct 19, 2023 | 02:00 PM | Pune | Maharashtra Cricket Association Stadium | India won by 7 wickets (51 balls left) |
AUSTRALIA vs PAKISTAN | Fri Oct 20, 2023 | 02:00 PM | Bengaluru | M.Chinnaswamy Stadium | Australia won by 62 runs |
NETHERLANDS vs SRI LANKA | Sat Oct 21, 2023 | 10:30 AM | Lucknow | BRSABV Ekana Cricket Stadium | Sri Lanka won by 5 wickets (10 balls left) |
ENGLAND vs SOUTH AFRICA | Sat Oct 21, 2023 | 02:00 PM | Mumbai | Wankhede Stadium | South Africa won by 229 runs |
INDIA vs NEW ZEALAND | Sun Oct 22, 2023 | 02:00 PM | Dharamsala | Himachal Pradesh Cricket Association Stadium | India won by 4 wickets (12 balls left) |
PAKISTAN vs AFGHANISTAN | Mon Oct 23, 2023 | 02:00 PM | Chennai | MA Chidambaram Stadium | Afghanistan won by 8 wickets (6 balls left) |
SOUTH AFRICA vs BANGLADESH | Tue Oct 24, 2023 | 02:00 PM | Mumbai | Wankhede Stadium | South Africa won by 149 runs |
AUSTRALIA vs NETHERLANDS | Wed Oct 25, 2023 | 02:00 PM | Delhi | Arun Jaitley Stadium | Australia won by 309 |
ENGLAND vs SRI LANKA | Thur Oct 26, 2023 | 02:00 PM | Bengaluru | M.Chinnaswamy Stadium | Sri Lanka won by 8 wickets |
PAKISTAN vs SOUTH AFRICA | Fri Oct 27, 2023 | 02:00 PM | Chennai | M.A. Chidambaram Stadium | South Africa won by 1 wicket (16 balls left) |
AUSTRALIA vs NEW ZEALAND | Sat Oct 28, 2023 | 10:30 AM | Dharamsala | Himachal Pradesh Cricket Association Stadium | Australia won by 5 runs |
NETHERLANDS vs BANGLADESH | Sat Oct 28, 2023 | 02:00 PM | Kolkata | Eden Gardens | Netherlands won by 87 runs |
INDIA vs ENGLAND | Sun Oct 29, 2023 | 02:00 PM | Lucknow | BRSABV Ekana Cricket Stadium | India won by 100 runs |
AFGHANISTAN vs SRI LANKA | Mon Oct 30, 2023 | 02:00 PM | Pune | Maharashtra Cricket Association Stadium | Afghanistan won by 7 wickets (28 balls) |
PAKISTAN vs BANGLADESH | Tue Oct 31, 2023 | 02:00 PM | Kolkata | Eden Gardens | Pakistan won by 7 wickets |
NEW ZEALAND vs SOUTH AFRICA | Wed Nov 1, 2023 | 02:00 PM | Pune | Maharashtra Cricket Association Stadium | South Africa won by 190 runs |
INDIA vs SRI LANKA | Thur Nov 2, 2023 | 02:00 PM | Mumbai | Wankhede Stadium | India won by 302 runs |
NETHERLANDS vs AFGHANISTAN | Fri Nov 3, 2023 | 02:00 PM | Lucknow | BRSABV Ekana Cricket Stadium | Afghanistan won by 7 wickets |
NEW ZEALAND vs PAKISTAN | Sat Nov 4, 2023 | 10:30 AM | Bengaluru | M.Chinnaswamy Stadium | Pakistan won by 21 runs (DLS method) |
ENGLAND vs AUSTRALIA | Sat Nov 4, 2023 | 02:00 PM | Ahmedabad | Narendra Modi Stadium | Australia won by 33 runs |
INDIA vs SOUTH AFRICA | Sun Nov 5, 2023 | 02:00 PM | Kolkata | Eden Gardens | India won by 243 runs |
BANGLADESH vs SRI LANKA | Mon Nov 6, 2023 | 02:00 PM | Delhi | Arun Jaitley Stadium | Bangladesh won by 3 wickets (53 balls left) |
AUSTRALIA vs AFGHANISTAN | Tue Nov 7, 2023 | 02:00 PM | Mumbai | Wankhede Stadium | Australia won by 3 wickets |
ENGLAND vs NETHERLANDS | Wed Nov 8, 2023 | 02:00 PM | Pune | Maharashtra Cricket Association Stadium | England won by 160 runs |
NEW ZEALAND vs SRI LANKA | Thur Nov 9, 2023 | 02:00 PM | Bengaluru | M.Chinnaswamy Stadium | New Zealand won by 5 wickets |
SOUTH AFRICA vs AFGHANISTAN | Fri Nov 10, 2023 | 02:00 PM | Ahmedabad | Narendra Modi Stadium | South Africa won by 5 wickets (15 balls left) |
AUSTRALIA vs BANGLADESH | Sat Nov 11, 2023 | 10:30 AM | Pune | Maharashtra Cricket Association Stadium | Australia won by 8 wickets (32 balls left) |
ENGLAND vs PAKISTAN | Sat Nov 11, 2023 | 02:00 PM | Kolkata | Eden Gardens | England won by 93 runs |
INDIA vs NETHERLANDS | Sun Nov 12, 2023 | 02:00 PM | Bengaluru | M.Chinnaswamy Stadium | India won by 160 runs |
INDIA vs NEW ZEALAND (1st Semi-Final) | Wed Nov 15, 2023 | 02:00 PM | Mumbai | Wankhede Stadium | India won by 70 runs |
SOUTH AFRICA vs AUSTRALIA (2nd semi-Final) | Thur Nov 16, 2023 | 02:00 PM | Kolkata | Eden Gardens | Australia won by 3 wickets (16 balls left) |
INDIA vs AUSTRALIA (Final) | Sun Nov 19, 2023 | 02:00 PM | Ahmedabad | Narendra Modi Stadium | Australia won 6 wickets (42 balls left) |
***updated on 19 November 2023
As of today, November 19, India leads the pack with an impressive nine consecutive victories, closely followed by South Africa and Australia with seven wins each, and New Zealand is trailing closely with five wins each. Meanwhile, Afghanistan and Pakistan have secured four victories. Additionally, every team has at least two victories to their name. Currently, all ten teams have participated in nine matches which means all the 45 league matches are complete now. The teams that have qualified for the semifinals are India, South Africa, New Zealand, and Australia. India is set to encounter New Zealand in the initial semi-final, while South Africa will take on Australia in the subsequent semi-final.
Leave a Reply